Description
CEAT CZAR A/T Price List
Tyre Size | Type | Price |
CEAT CZAR A/T 255/65 R18 111H | Tube | Rs.11330 |
CEAT CZAR A/T 245/75 R16 111H | Tube | Rs.8320 |
CEAT CZAR A/T 265/65 R17 110S | Tubeless | Rs.11000 |
CEAT CZAR A/T 235/70 R16 105S | Tubeless | Rs.7520 |
CEAT CZAR A/T 235/65 R17 104H | Tubeless | Rs.11645 |
CEAT CZAR A/T 185/85 R16 | Tubeless | Rs.6020 |
CEAT CZAR A/T 265/60 R18 110S | Tubeless | Rs.13405 |
CEAT CZAR A/T 265/65 R17 112S | Tubeless | Rs.11520 |
Reviews
There are no reviews yet.